Platform Pricing
Pay for platform features with LMDA token
Platform pricing is always pegged to USD values but is paid for with LMDA tokens
Users will have to acquire LMDA tokens on the open market or at the token portal to pay for platform access. Once LMDA tokens have been acquired, users can then use those tokens to activate subscriptions or features in the Lambda app.
Note: Your subscription expiry countdown will commence in March 2023 when all trade engine features that are included in your subscription tier have been released in full.
Period | Basic | Pro |
---|---|---|
Quarterly (3 months) | $300 USD | $500 USD |
Semi-Annual (6 months) | $500 USD | $900 USD |
Annual (12 months) | $900 USD | $1500 USD |
Visualisation
Pricing for Lambda 2.0 features and subscriptions are always displayed in LMDA value.
The number of LMDA required for subscriptions and features is simply calculated by: (USD value of feature or subscription / LMDA current price)
Features included - per membership tier
Platform feature | Free | Basic | Pro | Notes |
---|---|---|---|---|
| coming Jan. 2023 | |||
cryptocurrencies | ||||
drawing and tooling | ||||
order-flow | ||||
unlimited timeframes | ||||
| coming Jan. 2023 | |||
strike algorithm | ||||
top 100 crypto pairs | ||||
all crypto pairs | ||||
traditional markets | ||||
timeframes <5min | ||||
| coming Feb. 2023 | |||
economic calendar | ||||
monetary policy radar | ||||
fear + greed index | ||||
delayed news | ||||
oscillators | ||||
real-time news | ||||
| coming March 2023 | |||
execution terminal | ||||
customisable alerts | ||||
telegram trading | ||||
advanced order types | ||||
| coming Q2 2023 | |||
upgrades | ||||
custom scripts | ||||
automated strategies | ||||
merchant access |
Last updated